| Ticker β | Company βοΈ | Sector | Industry βοΈ |
|---|---|---|---|
| A | Agilent Technologies Inc | Healthcare | LifeSciences |
| AAOI | Applied Optoelectronics Inc | Technology | Hardware-Networking |
| AAON | AAON Inc | Industrials | Equipment-HVAC |
| AAP | Advance Auto Parts Inc | Consumer | Auto-Aftermarket |
| AAPL | Apple Inc | Technology | Hardware |
| ABAT | American Battery Technology Co | Industrials | PollutionControl |
| ABNB | Airbnb Inc | Consumer | Hospitality |
| ABT | Abbott Laboratories | Healthcare | Devices |
| ACI | Albertsons Companies Inc | Consumer | Retail |
| ACMR | ACM Research Inc | Technology | Semiconductors-Equipment |
| ACN | Accenture Plc | Technology | InfoTech |
| ACVA | ACV Auctions Inc | Consumer | Auto |
| ADBE | Adobe Inc | Technology | Software |
| ADI | Analog Devices Inc | Technology | Semiconductors-Analog |
| ADP | Automatic Data Processing Inc | Technology | Software-HCM |
| ADSK | Autodesk Inc | Technology | Software |
| AEIS | Advanced Energy Industries Inc | Technology | Semiconductors-Equipment |
| AFRM | Affirm Holdings Inc | Financials | Payments |
| AI | C3.ai Inc | Technology | Software-Data |
| AIT | Applied Industrial Technologies | Industrials | Distribution |
Page 1 of 27, 533 total records